UTC Thread Color Photos
Color Chart of our UTC Threads – Please use and download this chart if you’d like!
Color Chart of our UTC Threads – Please use and download this chart if you’d like!
S.L.F. DUBBING | |||
![]() |
Standard | ![]() |
Bug Dub |
FIBER: Multi-length synthetic 1/2″ to 3/4″ | FIBER: Hare fur + Standard 1/2″ to 1 1/2″ | ||
TEXTURE & FEEL – Hairy & Plush | TEXTURE & FEEL- Hairy & Spiky | ||
OPTIC PROPERTIES – Sparkling Translucency | OPTIC PROPERTIES – Buggy with a touch of sparkle | ||
WIDE RANGE OF USES FROM SMALL TO JUMBO FLIES | SUPERIOR FOR THE HARES EAR |
![]() |
Squirrel | Minky | |
FIBER: Nat. Squirrel Fur+Hare+Standard+Master Class (Antron) 1/4″ to 3/4″ |
FIBER: 100% Nat. Mink+MC(Antron) 1/4″ to 1″ | ||
TEXTURE & FEEL – Short & Spiky | TEXTURE & FEEL- X-Fine & Plush | ||
OPTIC PROPERTIES – Bristly with some sparkle | OPTIC PROPERTIES – Flat with fine sparkle | ||
BEST FOR SMALL FLIES FOR THE BUGGIEST LOOK | GREAT NATURAL FOR DRIES AND EMERGERS |
![]() |
D. Whitlock | ![]() |
Saltwater |
FIBER: Blends of animal furs + synthetic + prism | FIBER: Multi-length synthetic blend | ||
TEXTURE & FEEL – Coarse & Hairy | TEXTURE & FEEL- Hairy & Plush | ||
OPTIC PROPERTIES – Soft dark colors with subtle highlights | OPTIC PROPERTIES – Sparkling Translucency | ||
PATTERN SPECIFIC BLENDS OR ON YOUR OWN FISHY CREATIONS | VARIETY OF USES FROM VERY SMALL TO LARGE SALTWATER OR SALMON PATTERNS |
![]() |
Prism | ![]() |
Enhancer |
FIBER: Synthetic sparkle | FIBER: Synthetic single length | ||
TEXTURE & FEEL – Medium fine & Coarse | TEXTURE & FEEL- Coarse & Spiky | ||
OPTIC PROPERTIES – Shifting pearlescent and opal colors with bright highlights | OPTIC PROPERTIES – | ||
INTENDED FOR “ICE” PATTERNS. GREAT AS AN ADDITIVE OR AS IS | BEST AS AN ADDITIVE TO NATURAL HAIRS |
![]() |
Jorgensen | Master Class | |
FIBER: Multi-length synthetic 1/2″ to 3/4″ | FIBER: Antron style cut short 1/4″ to 1/2″ | ||
TEXTURE & FEEL – Hairy & Plush | TEXTURE & FEEL- X-Fine & Smooth | ||
OPTIC PROPERTIES – Bright translucent two tones | OPTIC PROPERTIES – Multi-color with fine sparkle | ||
MADE FOR STEELHEAD AND FANCY SALMON FLIES | SUPERIOR FOR THE HARES EAR |
WAPSI DUBBINGS | |||
![]() |
Super Fine | ![]() |
Sow-Scud |
FIBER: Straight, tough synthetic 1″ | FIBER: Possum+Antron+Sow Scud 1/4″ to 1 1/2″ | ||
TEXTURE & FEEL – X-Fine & Light | TEXTURE & FEEL- Soft & Spongy | ||
OPTIC PROPERTIES – Very flat and smooth | OPTIC PROPERTIES – Multi-Color and sparkle | ||
TIGHT BODIES AND TINY DRY FLIES AND MIDGES | MADE TO IMITATE MOST SOWBUGS, SCUDS AND SHRIMP |
![]() |
Squirrel | ![]() |
Life Cycle, Nymph |
FIBER: 100% Natural Squirrel+Hare Fur 1/4″ to 1 1/4″ | FIBER: Possum+Hare Fur+Super Bright1 1/4″ to 1 1/2″ | ||
TEXTURE & FEEL – Short & Spiky | TEXTURE & FEEL- Soft & Plush | ||
OPTIC PROPERTIES – Buggy & Leggy | OPTIC PROPERTIES – Slight sparkle | ||
GREAT FOR SMALL NATURAL LOOKING NYMPH BODIES | USE THIS FOR ALL STANDARD NYMPHS AND WET FLIES |
Life Cycle, Caddis | Life Cycle, Stonefly | ||
FIBER: Possum+Super Bright 1/4″ to 1 1/2″ | FIBER: Possum+Angora Goat+Super Bright 1/4″ to 1 1/2″ | ||
TEXTURE & FEEL – Soft & Spongy | TEXTURE & FEEL- Spongy & Coarse | ||
OPTIC PROPERTIES – Multi-Color and sparkle | OPTIC PROPERTIES – Light highlights | ||
COLORS ARE DESIGNED FOR ALL CADDIS PATTERNS | A BIG BODY BUILDER FOR STONE FLIES |
![]() |
Kaufmann | ![]() |
Beaver |
FIBER: Angora Goat+Antron 1″ to 1 1/2″ | FIBER: 100% Natural Beaver 1/2″ to 1 1/4″ | ||
TEXTURE & FEEL – Coarse & Hairy | TEXTURE & FEEL- Very Fine & Smooth | ||
OPTIC PROPERTIES – Multi-colored chameleon with highlights | OPTIC PROPERTIES – Cotton like with natural colors | ||
DESIGNED SPECIFICALLY FOR KAUFMANN’S STONE AND SHRIMP PATTERNS | MAKES TOUGH TRADITIONAL DRY FLIES |
![]() |
Rabbit | ![]() |
Antron |
FIBER: 100% Natural Hare Fur 1/2″ to 1 1/4″ | FIBER: Synthetic Antron 1 1/2″ | ||
TEXTURE & FEEL – Soft & Fine | TEXTURE & FEEL- Fine & Smooth | ||
OPTIC PROPERTIES – Buggy & Hairy | OPTIC PROPERTIES – Small even sparkle | ||
UNIVERSAL STANDARD. USE ON EVERYTHING | AN ORIGINAL FOR SPARKLING BODIES AND HOLDING AIR BUBBLES |
![]() |
Crawdub | ![]() |
Angora Goat |
FIBER: Angora Goat+Possum+Super Bright 1/4″ to 1 1/2″ | FIBER: 100% Angora Goat Hair 1″ TO 1 1/2″ | ||
TEXTURE & FEEL – Coarse & Shaggy | TEXTURE & FEEL- Very Coarse & Hairy | ||
OPTIC PROPERTIES – Multi-colored with glassy highlights | OPTIC PROPERTIES – Bright colors and a big builder | ||
FOR BIG TOUGH CRAWFISH BODIES | THE MAIN STAPLE FOR SALMON AND STONE FLIES |
![]() |
Super Bright | ![]() |
Enhancer |
FIBER: All Synthetic, Enhancer+Antron 1/2″ to 1 1/2″ | FIBER: Synthetic Cut 1/4″ TO 1/2″ | ||
TEXTURE & FEEL – Coarse & Chunky | TEXTURE & FEEL- Bristly & Coarse | ||
OPTIC PROPERTIES – Glassy & sparkly | OPTIC PROPERTIES – Glassy & Translucent | ||
USE ANYWHERE YOU WANT LOTS OF SPARKLE | BEST USE TO ENHANCE YOUR FAVORITE DUBBING |
![]() |
Awesom ‘Possum | ![]() |
Natural Fur |
FIBER: All Natural Possum Fur 1/4″ To 1/2″ | FIBER: 100% natural fur | ||
TEXTURE & FEEL – Spongy & Hairy | TEXTURE & FEEL- Spongy & Coarse | ||
OPTIC PROPERTIES – Big & buggy | OPTIC PROPERTIES – Flat all natural colors and tones | ||
THIS TIES MEDIUM TO LARGE NYMPHS | USE FOR ALL ORIGINAL FLY RECIPES |
Camel | |||
FIBER: 100% Camel | |||
TEXTURE & FEEL – Kinky & softy | |||
OPTIC PROPERTIES – Hairy & chunky to soft and smooth | |||
GREAT FOR QUICK BUILD BODIES |
Brass & Tungsten Beads
|
|
---|---|
Bead Size | Use Hook Size |
1/16" | 18, 20, 22 |
5/64" | 16, 18, 20 |
3/32" | 14, 16, 18 |
7/64" | 12, 14, 16 |
1/8" | 10, 12, 14 |
5/32" | 8, 10, 12 |
3/16" | 6, 8, 10 |
Brass & Tungsten Cones
|
|
---|---|
Bead Size | Use Hook Size |
X-Small (5/32") | 6, 8, 10 |
Small (3/16") | 4, 6, 8 |
Medium (7/32") | 2, 4, 6 |
Large (1/4") | 1, 2, 4 |
Comparison Chart |
||||||||
Fly Tyer’s Reference Guide (similar hook models) |
||||||||
Model | Best Use | Specs | Sizes | Tiemco | Daiichi | Mustad Signature |
Orvis | Dai-Riki |
---|---|---|---|---|---|---|---|---|
DF1 | Dry Fly | Down Eye, 1X Fine, Standard Straight Shank, Wide Gape, Perfect Bend | 10, 12, 14, 16, 18, 20 | 100 | 1180 | 9-R50 | 1523 | 320 |
DF3 | Dry Fly | Straight Eye, 1X Fine, Standard Straight Shank, Wide Shank, Wide Gape, Perfect Bend | 10, 12, 14, 16, 18, 20 | 101 | 1110 | None | None | 310 |
NH7 | Nymph / Hopper | Straight Eye, 1X Fine, 2X Long Curved Shank, Wide Gape, Round Bend | 6, 8, 10, 12, 14, 16 | 2312 | 1260 | None | None | 285 |
NH9 | Nymph / Hopper | Straight Eye, Standard, 3X Long Curved Shank, Semi-Dropped Point, Round Bend | 8, 10, 12, 14, 16, 18 | 200R | 1270 | 9-C53S | 1510 | 270 |
NW1 | Nymph / Wet | Down Eye, 2X Heavy, 1X Short Straight Shank, Sproat Bend | 8, 10, 12, 14, 16, 18 | 3769 | 1530 | 9-R70 | 1641 | 070 |
NW3 | Nymph / Wet | Down Eye, 2X Heavy, 1X Long Straight Shank, Sproat Bend | 8, 10, 12, 14, 16, 18 | 3761 | 1560 | 9-S82 | None | 060 |
SE1 | Scud / Emerger (light) |
Down Eye, 1X Fine, 2X Short Curved Shank, 2X Wide Gape, Continuous Bend | 12, 14, 16, 18, 20 | 2487 | 1130 | None | 1639 | 125 |
SE3 | Scud / Emerger (heavy) |
Down Eye, 2X Heavy, 2X Short Curved Shank, 2X Wide Gape, Continuous Bend | 8, 10, 12, 14, 16, 18 | 2457 | 1120 | 9-CO68 | None | 135 |
SE5 | Scud / Emerger | Up Eye, 1X Heavy, 1X Short Curved Shank, Wide Gape, Offset | 8, 10, 12, 14, 16, 18, 20, 22 | None | 1150 | 9-C49S | None | None |
SE7 | Scud / Emerger | Straight Eye, 2X Heavy, 2X Short Curved Shank, 3X Wide Gape, Continuous Bend | 14, 16, 18, 20, 22, 24 | 2488H | None | 9-C67S | None | 125 |
SN1 | Streamer / Nymph | Down Eye, 2X Heavy, 2X Long Straight Shank, Perfect Bend | 6, 8, 10, 12, 14 | 5262 | 1710 | None | 1524 | 730 |
SN3 | Streamer / Nymph | Down Eye, 2X Heavy, 3X Long Straight Shank, Perfect Bend | 6, 8, 10, 12, 14 | 5263 | 1720 | 9-R73 | 1526 | 710 |
ST5 | Streamer | Down Eye, 2X Heavy, 6X Long Straight Shank, Perfect Bend | 4, 6, 8, 10 | 300 | 2340 | None | 1511 | None |
EG1 | Egg | Straight Eye, 2X Heavy, 5X Short, Offset | 6, 8, 10 | 105 | 2571 | None | None | 155 |